Law Management Courses & Colleges in Kolkata

Error: Contact form not found.
CALL - 90-88-67-84-89

What is Law Courses


Law Courses Recognization & Affiliation Authorities in India

How Many Approved Law Courses Are There in India
COURSES | DEGREE |
---|---|
LLB | UG Degree |
B.Sc LLB | UG Degree |
B.A LLB | UG Degree |
B.Com LLB | UG Degree |
B.B.A LLB | UG Degree |
B.Tech LLB | UG Degree |
LLM | PG Degree |
PG Diploma | PG Diploma |
M.Phil | PG Degree |
PHD IN Law | Doctorate |
L.L.D | Doctorate |

Law Course Entrance Exams in India
EXAMS | LEVEL |
---|---|
CLAT | National |
AILET | National |
LSAT | National |
AIBE | National |
CU LAW | University |
DU LLB | University |
AP LAWCET | State |
TS LAWCET | State |
MH CET LAW | State |
IPU CET LAW | State |
LAT | University |
BHU UET | University |
SET | University |
AMU LEE | University |

Law Courses Eligibility
@ All Educational Eligibility for Law Degree Programmed are listed Below.
@ All Education Qualification below Listed are Minimum Qualification.
@ All Education Qualification below Listed are Minimum Qualification Only for General Category or Unreserved.
@ SC & ST Candidates Have 5% Relaxation in Below Listed Qualifications.
@ OBC Candidates Have 3% Relaxation in Below Listed Qualifications.
COURSES | ELIGIBILITY |
---|---|
LLB 3 Years | Graduation with 45% Marks |
B.Sc LLB | Class 12th with 45% Marks |
B.A LLB | Class 12th with 45% Marks |
B.Com LLB | Class 12th with 45% Marks |
B.B.A LLB | Class 12th with 45% Marks |
B.Tech LLB | Class 12th in PCM with 45% Marks |
LLM | LLB Degree with 40% Marks |
M.Phil | LLM Degree with 50% Marks |
PG Diploma | LLM Degree with 50% Marks |
PHD IN Law | LLM Degree with 50% Marks |
L.L.D | LLM Degree with 50% Marks |

Law Courses Age Limit
COURSES | ELIGIBILITY |
---|---|
LLB 3 Years | Call Us |
B.Sc LLB | Call Us |
B.A LLB | Call Us |
B.Com LLB | Call Us |
B.B.A LLB | Call Us |
B.Tech LLB | Call Us |
LLM | Call Us |
M.Phil | Call Us |
PG Diploma | Call Us |
PHD IN Law | Call Us |
L.L.D | Call Us |

Law Courses Duration
COURSES | DURATION |
---|---|
LLB | 3 Years |
B.Sc LLB | 5 years |
B.A LLB | 5 years |
B.Com LLB | 5 years |
B.B.A LLB | 5 years |
B.Tech LLB | 6 years |
LLM | 2 years |
M.Phil | 1 years |
PG Diploma | 1 years |
PHD IN Law | 3 Years |
L.L.D | 3 years |

Law Courses Course Fees
@ In all over India Course Fees are Listed Below
@ In Below list you will get Minimum Average Fess and Maximum Average Fess of Law Courses in India
COURSES | DURATION |
---|---|
LLB | 1 Lakh to 4 Lakh |
B.Sc LLB | 2.5 Lakh to 12 Lakh |
B.A LLB | 2.5 Lakh to 12 Lakh |
B.Com LLB | 2.5 Lakh to 12 Lakh |
B.B.A LLB | 3 Lakh to 12 Lakh |
B.Tech LLB | 4 Lakh to 12 Lakh |
LLM | 1.5 Lakh to 4 Lakh |
M.Phil | 2.5 Lakh to 4 Lakh |
PG Diploma | 1.5 Lakh to 3 Lakh |
P.HD IN Law | 3 Lakh to 5 Lakh |
L.L.D | 3 Lakh to 5 Lakh |

Law Courses Course Syllabus

Law Courses Career
• Judicial Magistrate or Judge
• Public Prosecutor
• Legal Remembrances
• Civil Litigation Lawyer
• Criminal Lawyer
• Corporate Lawyer
• Financial Lawyer
• Legal Analyst
• Legal Journalist
• Legal Advisor
• Intellectual and Property Lawyer
• Trade Lawyer
• Family Lawyer
• Environmental Lawyer
• Maritime Lawyer
• Taxation Lawyer
• Human Rights Lawyer
• Labour Lawyer
• Cyber Lawyer
• Constitution Lwyer

Law Courses Placement

Law Courses Admission in Management Quota

Law Courses in Overseas or Aborad

Diploma Law Courses

Bachelor Degree Law Courses
